District » Financial Information
|
Financial Information |
District Finance Summary 2009-10
| General Fund Budget | $169,565,449 |
| Expenditures | |
| Salaries and Fringe Benefits | 87% |
| Purchased Services | 6% |
| Supplies and Material | 5% |
| Other | 2% |
| Revenues | |
| Local Sources | 25% |
| State Sources | 61% |
| Federal | 8% |
| Other | 6% |
| School millage rate | |
| Principal Residence, Quality Agricultural, Quality Forest, and Industrial Personal | 1.9793 mills |
| Commercial Personal | 7.9793 mills |
| Non-homestead | 18 mills |
| Debt retirement | 4.0 mills |
| Sinking fund | .50 mill |
| *Revenue per pupil | $8,761 |
| Total taxable value of district | $5,114,937,450 |
| Current bonded indebtedness *This does not account for the 20j reduction or possible $127 reduction. | $166,105,000 |
