District » Financial Information
| Financial Information |
District Finance Summary 2010-11
| General Fund Budget | $160,796,303 |
| Expenditures | |
| Salaries and Fringe Benefits | 87% |
| Purchased Services | 6% |
| Supplies and Material | 5% |
| Other | 2% |
| Revenues | |
| Local Sources | 25% |
| State Sources | 65% |
| Federal | 5% |
| Other | 5% |
| School millage rate | |
| Principal Residence, Quality Agricultural, Quality Forest, and Industrial Personal | 2.2508 mills |
| Commercial Personal | 8.2508 mills |
| Non-homestead | 18 mills |
| Debt retirement | 4.0 mills |
| Sinking fund | .50 mill |
| *Foundation per pupil | $8,470 |
| Total taxable value of district | $4,485,550,500 |
| Current bonded indebtedness | $154,285,000 |
