Parents » School Bell Times 2010-2011
** PLC dismissal time is 1:18 pm (Mondays)
| School Bell Times 2010-2011 |
| SCHOOL | START TIME | DROP OFF TIME | DISMISSAL TIME | 1/2 Day | KDG a.m. | KDEG. p.m. | ECDD am | ECDD pm |
| First Tier: | ||||||||
| Central High | 7:15 a.m. | 7:05 a.m. | 2:19 p.m. ** | 10:32 a.m. | ||||
| Northern High | 7:15 a.m. | 7:05 a.m. | 2:19 p.m. ** | 10:32 a.m. | ||||
| Western High | 7:15 a.m. | 7:05 a.m. | 2:19 p.m. ** | 10:32 a.m. | ||||
| Banks Middle | 7:30 a.m. | 7:20 a.m. | 2:21 p.m. | 10:44 a.m. | ||||
|
| ||||||||
| Second Tier: | ||||||||
| Smart Middle | 8:09 a.m. | 8:00 a.m. | 3:00 p.m. | 11:23 a.m. | ||||
| Geisler Middle | 8:09 a.m. | 8:00 a.m. | 3:00 p.m. | 11:23 a.m. | ||||
| Walnut Creek Middle | 8:09 a.m. | 8:00 a.m. | 3:00 p.m. | 11:23 a.m. | ||||
| Glengary Elem. | 8:07 a.m. | 8:02 a.m. | 3:10 p.m. | 11:26 a.m. | ||||
| Oakley Park | 8:07 a.m. | 8:02 a.m. | 3:10 p.m. | 11:26 a.m. | ||||
| Pleasant Lake Elem. | 8:07 a.m. | 8:02 a.m. | 3:10 p.m. | 11:26 a.m. | ||||
|
|
|
| ||||||
| Third Tier: | ||||||||
| Commerce Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Dublin Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Guest Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Hickory Woods Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Keith Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | 12:03 p.m. | 12:52 p.m. | 9:05-12:05 | 12:55-3:55 |
| Loon Lake Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Maple Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Twin Beach Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | 9:05-12:05 | 12:55-3:55 | ||
| Meadowbrook Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | 9:05-12:05 | 12:55-3:55 | ||
| Walled Lake Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Wixom Elem. | 8:57 a.m. | 8:52 a.m. | 4:00 p.m. | 12:16 p.m. | ||||
| Twin Sun Al | 8:25 a.m./12:20 pm | 8:30 a.m./12:25 pm | 11:32 am/3:27 pm | |||||
| St. Matthew | am transport only | |||||||
| St. Patrick | pm transport only | |||||||
| St. William | pm transport only |
![]()
School Bell TImes
(pdf file - 20 KB)
| pdf file: You need Adobe Acrobat Reader (version 7 or higher) to view this file. Download the free Adobe Acrobat Reader for PC or Macintosh. |
