Calendars At-A Glance
Please find our At-A-Glance School Year Calendars listed below:
August 26 | First Day of School (Full Day) |
August 30 | No School for Students/Staff |
September 2 | Labor Day - No School |
September 24 | *1/2 Day for Students | Staff PD |
October 3 | No School for Students/Staff |
October 31 | *1/2 Day for Students | Staff PD |
November 5 | Election Day - No School for Students/Staff |
November 6 | *1/2 Day for HS Students | Conferences |
November 14 | *1/2 Day for MS Students | Conferences |
November 19 | *1/2 Day for Students | Staff PD |
November 27 | Half Day for Students/Staff |
November 28-29 | Thanksgiving Break - No School |
December 12 | *1/2 Day for EL Students | Conferences |
Dec. 23 - Jan. 5 | Winter Break - No School |
January 20 | Dr. Martin Luther King, Jr. Day - No School |
January 29 | *1/2 Day for Students | Staff PD |
February 17-21 | Mid-Winter Break - No School |
March 13 | *1/2 Day for Students | Staff PD |
March 24-28 | Spring Break - No School |
April 18 | No School for Students/Staff |
April 29 | *1/2 Day for Students | Staff PD |
May 20 | *1/2 Day for Students | Staff PD |
May 26 | Memorial Day - No School |
June 11 | Last Day of School - 1/2 for Students |
*Half Days - Prime Time Care services will be available for elementary families.
August 25 | First Day of School (Full Day) |
August 29 | No School for Students/Staff |
September 1 | Labor Day - No School |
September 18 | *1/2 Day for Students | Staff PD |
September 23 | No School for Students/Staff |
October 2 | No School for Students/Staff |
October 31 | *1/2 Day for Students | Staff PD |
November 4 | Election Day - No School for Students/Staff |
November 5 | *1/2 Day for MS Students | Conferences |
November 13 | *1/2 Day for HS Students | Conferences |
November 18 | *1/2 Day for Students | Staff PD |
November 26 | Half Day for Students/Staff |
November 27-28 | Thanksgiving Break - No School |
December 11 | *1/2 Day for EL Students | Conferences |
Dec. 22 - Jan. 4 | Winter Break - No School |
January 19 | Dr. Martin Luther King, Jr. Day - No School |
January 28 | *1/2 Day for Students | Staff PD |
February 16-20 | Mid-Winter Break - No School |
March 10 | *1/2 Day for Students | Staff PD |
March 30-April 3 | Spring Break - No School |
April 28 | *1/2 Day for Students | Staff PD |
May 19 | *1/2 Day for Students/Staff |
May 25 | Memorial Day - No School |
June 10 | Last Day of School - 1/2 for Students |
*Half Days - Prime Time Care services will be available for elementary families.
August 26 | First Day of School (Full Day) |
September 4 | No School for Students/Staff |
September 7 | Labor Day - No School |
September 17 | *1/2 Day for Students | Staff PD |
September 21 | No School for Students/Staff |
October 30 | *1/2 Day for Students | Staff PD |
November 3 | Election Day - No School for Students/Staff |
November 4 | *1/2 Day for HS Students | Conferences |
November 12 | *1/2 Day for MS Students | Conferences |
November 17 | *1/2 Day for Students | Staff PD |
November 25 | Half Day for Students/Staff |
November 26-27 | Thanksgiving Break - No School |
December 10 | *1/2 Day for EL Students | Conferences |
Dec. 21 - Jan. 3 | Winter Break - No School |
January 18 | Dr. Martin Luther King, Jr. Day - No School |
January 26 | *1/2 Day for Students | Staff PD |
February 15-19 | Mid-Winter Break - No School |
March 11 | *1/2 Day for Students | Staff PD |
March 26 | No School for Students/Staff |
March 29-April 2 | Spring Break - No School |
April 27 | *1/2 Day for Students | Staff PD |
May 25 | *1/2 Day for Students/Staff |
May 31 | Memorial Day - No School |
June 11 | Last Day of School - 1/2 for Students |
*Half Days - Prime Time Care services will be available for elementary families.